Produkte |
Technische Daten Die wichtigsten Leistungsdaten auf einen Blick
| Instrument | Spectroradiometer SR-LEDH |
|---|
| Dispersing element | Diffraction grating |
|---|
| Photodetector | Electronically cooled linear CCD |
|---|
| Measurement angle | 2°/ 1°/ collimation only (motor drive) |
|---|
| Measurement distance | 350mm to ∞ (distance from metallic tip of objective lens) |
|---|
| Wavelength range | 380 - 780nm |
|---|
| Spectral bandwidth | 6 - 9nm (Half bandwidth) |
|---|
| Wavelength resolution | 1nm |
|---|
| Measurement mode | Auto/Manual(Integral time/Frequency) / FIX |
|---|
| Measurement object | Spectral radiance Le: W・sr-1・m-2・nm-1 |
|---|
| Calculation function | Radiance, Luminance, CIE1931 chromaticity coordinates xy CIE1976 chromaticity coordinates u' v' Tristimulus value XYZ, Correlated color temperature and Deviation, CIE standard observer 2°/10° |
|---|
| Accuracy in luminance | ±2% or less (For standard illminant A) |
|---|
| Accuracy in chromaticity | (x,y) : ±0,002 (For standard illuminant A) |
|---|
| Repeatability in luminance*1 | 2°: 0,3%(10cd/m² or more) 1°: 0,3%(30cd/m² or more) |
|---|
| Repeatability in chromaticity*2 | 2°: 0,0005(10cd/m² or more) 1°: 0,0005(30cd/m² or more) |
|---|
Range of guaranteed luminance accuracy (for standard illuminant A)*3 | 2°:10 - 1.500.000cd/m² 1°:30 - 4.500.000cd/m² |
|---|
| Polarization error | Luminance: 1% or less, Spectral radiance: 5% or less (400 - 780 nm) |
|---|
| Measurement time | About 1 - 17 sec :Normal speed mode About 0,4 - 5 sec : (FIX-Mode) |
|---|
| Interface | LAN/RS-232C selectable |
|---|
| Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V 33W |
|---|
| Operating condition | Temperature 5-35℃, Humidity:80% R.H. or less (no condensation) |
|---|
| External dimensions | Approx 413mm x 98mm x 231,5mm (LxWxD) |
|---|
| Weight | Approx 5.3Kg (main unit only) |
|---|
*¹ 2σ from 10 times continuous measurement at measuring angle 2°in normal speed mode. *² Max value - Min value from 10 times continuous measurement at measuring angle 2°in normal speed mode. *³ Measurable range in Normal and High speed mode.
Measurement area (Diameter φ) | Measurement distance (mm) |
|---|
| 350 | 500 | 1000 | 2000 | 5000 |
|---|
| 2° | 10,00 | 15,10 | 32,20 | 66,40 | 169,00 |
|---|
| 1° | 4,99 | 7,55 | 16,10 | 33,20 | 84,40 |
|---|
*The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens.
|
|