Instrument | Luminance Meter BM-9 |
---|
Detector model | BM-920D | BM-910D | BM-902D |
---|
Measuring field | 2° | 1° | 0.2° |
---|
Optical system | Object lens f = 36mm F2.5 |
---|
Viewing field | 5° |
---|
Measurement distance | 350mm ~∞ |
---|
Display | 4-digit LCD |
---|
Photo cell | Sillicone Photodiode |
---|
Spectral sensitivity characteristics | Within 8% (deviation from the relative luminous effecieny) ※ JIS C 1609-1993 |
---|
Measurement range | 0.01 ~ 199,900cd/m² | 0.1 ~ 1,999,000cd/m² (10 times of displayed value is luminance value) | 1 ~ 19,990,000cd/m² (100 times of displayed value is luminance value) |
---|
Precision | 4% of rdg ±1 digit (standard light source A, 23°±3°C, auto range, 1cd/m² or above) | 4% of rdg ±1 digit (standard light source A, 23°±3°C, auto range, 10cd/m² or above) | 4% of rdg ±1 digit (standard light source A, 23°±3°C, auto range, 100cd/m² or above) |
---|
Temperature properties | Within ± 3% (0 ~ 40°C 23°C as standard) |
---|
Humidity properties | Within ± 3% (85% R.H or lower, 60% R.H. as standard) |
---|
Analog signal output | 0~3Vmax. 1mv/1 digit Responce speed at time of analog output 1~30ms at FAST |
---|
RS output conditions | Baut rate: 2400BPS Data length: 7 Parity: 0DD Stop bit: 1 |
---|
Power supply | One 9V battery (6F22) <Operating time using continuously/ approx. 13 hours when not using RS-232C, 5 hours when using RS-232C> |
---|
Operating conditions | Temperature: 0°C~40°C Humidity: 85% R.H or lower |
---|
External dimensions
| Approx. 190(L)x105(W)x56.5(H)mm |
---|
Display unit: Approx. 131(L)x73,5(W)x33(H) |
Detector: Approx. 75.5(L)x105(W)x56.5(H) |
Weight | Display unit: Approx. 200g (including battery) / Detector: Approx. 250g |
---|